<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Research Service &#124; Social Media Support &#124; Virtual Assistant &#124; The Data Digger</title>
	<atom:link href="http://thedatadigger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedatadigger.com</link>
	<description>Delivering Information Directly to You</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking is the New Marketing</title>
		<link>http://thedatadigger.com/2010/07/15/social-networking-is-the-new-marketing/</link>
		<comments>http://thedatadigger.com/2010/07/15/social-networking-is-the-new-marketing/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:01:39 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=170</guid>
		<description><![CDATA[The internet has opened us up to more; more information, more commercials, and more staying close. With that exposure to more, it has also put a death knoll on marketing campaigns as we knew them. Traditional tactics of putting an image out there for a company do not work anymore. People want connections; they want [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/07/15/social-networking-is-the-new-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want me to search the Internet for that?</title>
		<link>http://thedatadigger.com/2010/07/07/you-want-me-to-search-the-internet-for-that/</link>
		<comments>http://thedatadigger.com/2010/07/07/you-want-me-to-search-the-internet-for-that/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:26:37 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Internet Research Service]]></category>
		<category><![CDATA[Internet research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=165</guid>
		<description><![CDATA[Internet Research Tips From The Data Digger
Sometimes our clients ask us for information or data that we may not have the answer for. It is one thing when we conduct research on the Internet for our own information and it is a whole different thing when we conduct research for a client.
For example, when you [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/07/07/you-want-me-to-search-the-internet-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Find That?</title>
		<link>http://thedatadigger.com/2010/05/23/want-to-find-that/</link>
		<comments>http://thedatadigger.com/2010/05/23/want-to-find-that/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:28:11 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Internet Research Service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=160</guid>
		<description><![CDATA[Internet Research Service provider will use a wide variety of search engines and tools to find the data you are looking for. This is a simple checklist to reference for your Internet research needs.
Google Tools

Google Alerts
Google Reader
Google Blog Search
Google Keyword Tool Search

Yahoo Tools

Yahoo Pipes
Yahoo Alerts
Yahoo Site Explorer

Interesting Places to Search

Ezine Articles
PRWeb 
AllTop



Social Media Share It




















Hide [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/05/23/want-to-find-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honored to Serve Virtual Assistants Organization</title>
		<link>http://thedatadigger.com/2010/05/23/honored-to-serve-virtual-assistants-organization/</link>
		<comments>http://thedatadigger.com/2010/05/23/honored-to-serve-virtual-assistants-organization/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:59:41 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Virtual Assistant Professional]]></category>
		<category><![CDATA[International Virtual Assistants Association]]></category>
		<category><![CDATA[IVAA]]></category>
		<category><![CDATA[Lara Nieberding]]></category>
		<category><![CDATA[the Data Digger]]></category>
		<category><![CDATA[Virtual Assistant]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=155</guid>
		<description><![CDATA[The  International Virtual Assistants Association (IVAA) Announces its  2010-2011 Board of Directors
The International Virtual  Assistants Association (IVAA), the leading organization for virtual  assistants worldwide, announces its 2010-2011 Board of Directors. The  IVAA, a non-profit organization, continues to promote and educate the  public about the virtual assistant industry.
Henderson,  NV [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/05/23/honored-to-serve-virtual-assistants-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thedatadigger.com/2010/05/10/153/</link>
		<comments>http://thedatadigger.com/2010/05/10/153/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:51:28 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/2010/05/10/153/</guid>
		<description><![CDATA[DDMN6323TU74


Social Media Share It




















Hide Sites



$$('div.d153').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/05/10/153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Its CONFUSING</title>
		<link>http://thedatadigger.com/2010/05/02/its-its-confusing/</link>
		<comments>http://thedatadigger.com/2010/05/02/its-its-confusing/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:09:44 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[barb sawyers]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[write to done]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=105</guid>
		<description><![CDATA[To hide my inability to remember when to add the apostrophe and when to leave it out I just blame my use of social media such as Twitter and texting&#8230;it is too much effort to add the apostrophe (especially while driving)


clipped from writetodone.com

The Number One Grammar Trap and How to Avoid Falling in

I feel much [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/05/02/its-its-confusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Checklist</title>
		<link>http://thedatadigger.com/2010/04/11/pr-checklist/</link>
		<comments>http://thedatadigger.com/2010/04/11/pr-checklist/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:24:16 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Craft Business Support]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[craft business support]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business support]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=102</guid>
		<description><![CDATA[Does the thought of writing a press release send you wishing for a route canal at the dentist? Do you have a press release and are unsure if it is optimized according to the checklist below? If you answered &#8220;yes&#8221; to these questions then it is time to hire me!
Do you need small business support [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/04/11/pr-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education-virtually</title>
		<link>http://thedatadigger.com/2010/04/05/education-virtually/</link>
		<comments>http://thedatadigger.com/2010/04/05/education-virtually/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:06:18 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[online school]]></category>
		<category><![CDATA[small business support]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual learning]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=99</guid>
		<description><![CDATA[

clipped from springwise.com



For USD 15 per month, users of San Francisco-based Supercool School can create real-time classes and make them available to an unlimited number of students from all around the world. The white-label platform offers streaming audio and video as well as the ability to share documents and presentations over the web. Every live [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/04/05/education-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to become more widely used</title>
		<link>http://thedatadigger.com/2010/03/16/twitter-to-become-more-widely-used/</link>
		<comments>http://thedatadigger.com/2010/03/16/twitter-to-become-more-widely-used/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:44:18 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Media Support]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Marketing Support]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=97</guid>
		<description><![CDATA[

clipped from news.bbc.co.uk

Twitter embeds itself in the web

&#8220;Imagine being able to follow a New York Times journalist directly from her byline, tweet about a video without leaving YouTube, and discover new Twitter accounts while visiting the Yahoo home page,&#8221; Twitter said on its blog.
The social network has not said when the service will launch, but [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/03/16/twitter-to-become-more-widely-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Unemployment 9.7%</title>
		<link>http://thedatadigger.com/2010/03/10/nationwide-unemployment-9-7/</link>
		<comments>http://thedatadigger.com/2010/03/10/nationwide-unemployment-9-7/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:39:01 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[small business support]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=95</guid>
		<description><![CDATA[

clipped from www.bloomberg.com
Unemployment Climbed in 30 U.S. States, Fell in Nine (Update1) 
The jobless rate climbed in 30 states at the start of 2010,
today’s report showed, signaling the thawing of the labor market
is not broad-based after the loss of 8.4 million jobs since the
recession began in December 2007. Industrial states like
Michigan are benefiting as overseas [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/03/10/nationwide-unemployment-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
