<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Digger</title>
	<atom:link href="http://thedatadigger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedatadigger.com</link>
	<description>Professional Reader - Internet Monitoring</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to sell your crafts</title>
		<link>http://thedatadigger.com/2010/03/05/where-to-sell-your-crafts/</link>
		<comments>http://thedatadigger.com/2010/03/05/where-to-sell-your-crafts/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:07:00 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=93</guid>
		<description><![CDATA[A list of resources for your consideration


clipped from www.craftster.org

Online Venues for Selling Crafts and Handmade Goods


Posted on 2/10/2009, 2:59 pm, by batgirl, under Kraft Werking.

Etsy is probably the largest and most popular of the virtual markets.
Silk Fair opened in February 2008.
Artfire is a newer site
Made It Myself is another new site strictly for handmade only
DaWanda [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/03/05/where-to-sell-your-crafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For your consideration&#8230;selling your crafts</title>
		<link>http://thedatadigger.com/2010/03/05/for-your-consideration-selling-your-crafts/</link>
		<comments>http://thedatadigger.com/2010/03/05/for-your-consideration-selling-your-crafts/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:47:25 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=89</guid>
		<description><![CDATA[I help crafters map out a plan for promoting their crafts.


clipped from www.ehow.com

How to Sell Crafts Online


By Kristy Pruitt
User-Submitted Article

Open a PayPal account
setting up shop at Etsy.com
Sell on eBay
Set up your own website
Promote your offerings












]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/03/05/for-your-consideration-selling-your-crafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine if you should sell your crafts</title>
		<link>http://thedatadigger.com/2010/03/05/how-to-determine-if-you-should-sell-your-crafts/</link>
		<comments>http://thedatadigger.com/2010/03/05/how-to-determine-if-you-should-sell-your-crafts/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:45:07 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=86</guid>
		<description><![CDATA[This checklist is written for entrepreneurs.  It is useful guideline for a crafter to determine if you should sell your crafts.


clipped from blogs.hbr.org

The 2-Minute Opportunity Checklist for Entrepreneurs


Does your business idea soothe someone&#8217;s pain, discomfort, frustration, or dissatisfaction?


Are there lots of those people out there?


Do these people (or companies, or governments) have money to pay [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2010/03/05/how-to-determine-if-you-should-sell-your-crafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Bring You Customers</title>
		<link>http://thedatadigger.com/2009/12/24/customers-bring-you-customers/</link>
		<comments>http://thedatadigger.com/2009/12/24/customers-bring-you-customers/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:10:18 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=78</guid>
		<description><![CDATA[Using Social Media to Support your Marketing Strategy
Customers will drive other customers, so use social networking as a platform to allow them to communicate with each other as well as with the company. Give your customers a voice, let them tell the world why they love your product or your service, and
The world will arrive [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/24/customers-bring-you-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Face Space Tweet</title>
		<link>http://thedatadigger.com/2009/12/23/link-face-space-tweet/</link>
		<comments>http://thedatadigger.com/2009/12/23/link-face-space-tweet/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:10:25 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social medis]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=76</guid>
		<description><![CDATA[Using Social Media to Support your Marketing Strategy
After you have established traffic to your website and a following for the blog, enter into the social sites. Create a fan page on Facebook, tweet your company’s happenings or about blog updates, put a complete company profile on MySpace, network with other professionals on Linkdin. No matter [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/23/link-face-space-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring On The Blog</title>
		<link>http://thedatadigger.com/2009/12/22/bring-on-the-blog/</link>
		<comments>http://thedatadigger.com/2009/12/22/bring-on-the-blog/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:10:02 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=74</guid>
		<description><![CDATA[Using Social Media to Support your Marketing Strategy
Next, get a blog. There are a ton of blogging platforms out there, and different ones offer different features. At the very basic level you will want your blog to reflect relevant content to your readers.  Post information about your company a logo, and to post pictures of [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/22/bring-on-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Business Needs a Website</title>
		<link>http://thedatadigger.com/2009/12/17/every-business-needs-a-website/</link>
		<comments>http://thedatadigger.com/2009/12/17/every-business-needs-a-website/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:10:48 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=72</guid>
		<description><![CDATA[Using Social Media to Support your Marketing Strategy
If you do not have a website, get one. Buy a domain name, find a host, and get your name and image out there. A business may survive without a website today, but it certainly is not going to dominate its market. More and more people are becoming [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/17/every-business-needs-a-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Have a Website?</title>
		<link>http://thedatadigger.com/2009/12/16/do-you-have-a-website/</link>
		<comments>http://thedatadigger.com/2009/12/16/do-you-have-a-website/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:10:36 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=70</guid>
		<description><![CDATA[Using Social Media to Support your Marketing Strategy
The hardest part of being in business is marketing, especially today with websites, blogs, social sites, tweets, and posts.
Where do you start to use these tools to support the traditional marketing strategies you may already be using?
1. Do you have a website?
2. Do you have a blog?
3. Do [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/16/do-you-have-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Team Up</title>
		<link>http://thedatadigger.com/2009/12/15/time-to-team-up/</link>
		<comments>http://thedatadigger.com/2009/12/15/time-to-team-up/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:10:24 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=67</guid>
		<description><![CDATA[Using Social Networking for Market Research

By listening to what customers are saying about your company, a golden nugget of information is out there. Find out what they are saying by using social networking. Then tailor your marketing plan to meet their needs, their wants, and their desires. Doing so will only increase your business and [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/15/time-to-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Strong Customer Bonds</title>
		<link>http://thedatadigger.com/2009/12/10/create-strong-customer-bonds/</link>
		<comments>http://thedatadigger.com/2009/12/10/create-strong-customer-bonds/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:10:44 +0000</pubDate>
		<dc:creator>Lara The Data Digger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://thedatadigger.com/?p=64</guid>
		<description><![CDATA[Using Social Networking for Market Research
Using social media has another advantage over traditional marketing research: new ideas. While your development department or team may be top notch, they cannot think of everything. By listening to your customer base, you just might find the next hot item. You can create more loyalty with the customers you [...]]]></description>
		<wfw:commentRss>http://thedatadigger.com/2009/12/10/create-strong-customer-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
